For Rent|1,638 sqft|4 beds|3 baths|#230010078SD
Coldwell Banker Realty
For Rent|1,158 sqft|2 beds|2 baths|#230010073SD
NewWest Property Management
For Sale|5,487 sqft|5 beds|5.5 baths|0.2892 acres|#NDP2304014
Willis Allen Real Estate
For Sale|1,414 sqft|3 beds|2 baths|0.0982 acres|#230010008SD
Berkshire Hathaway HomeServices California Properties
For Rent|1,933 sqft|2 beds|2.5 baths|#230009966SD
For Sale|506 sqft|1 bed|1 bath|6.7042 acres|#230009958SD
B.Y. Woori Realty
For Rent|1,800 sqft|3 beds|2 baths|#230009957SD
Compass
For Sale|2,711 sqft|5 beds|4 baths|0.241 acres|#230009895SD
Big Block Realty, Inc.
For Sale|869 sqft|1 bed|1 bath|4.1343 acres|#230009896SD
For Sale|1,855 sqft|1 bed|2 baths|1.5161 acres|#NDP2303932
For Sale|2,490 sqft|4 beds|2.5 baths|7.1557 acres|#230009828SD
For Rent|3,024 sqft|3 beds|3.5 baths|#230009822SD
For Rent|713 sqft|1 bed|1 bath|#230009819SD
Bowes Home Team
Pending|4,600 sqft|5 beds|5.5 baths|0.1326 acres|#230009798SD
For Sale|10,168 sqft|7 beds|8.5 baths|#230009780SD
Pending|1,858 sqft|3 beds|2.5 baths|#230009757SD
Pending|2,637 sqft|4 beds|3 baths|0.4695 acres|#230009727SD
For Sale|2,536 sqft|3 beds|4 baths|0.1955 acres|#230009725SD
For Rent|691 sqft|1 bed|1 bath|#230009720SD
For Rent|1,129 sqft|1 bed|1.5 baths|#230009697SD
Homewise & Associates
For Rent|1,270 sqft|2 beds|2 baths|#230009676SD
Hunter & Maddox Intl. Inc.
For Sale|1,718 sqft|3 beds|2 baths|0.2378 acres|#230009658SD
For Rent|3,209 sqft|5 beds|4 baths|#230009569SD
Billionaires Row
For Sale|2,236 sqft|3 beds|2.5 baths|#230009515SD
Pacific Sotheby's Int'l Realty
For Rent|2,000 sqft|3 beds|2.75 baths|0.06 acres|#NDP2303779
For Sale|3,397 sqft|4 beds|4 baths|#230009504SD
Jianqing Seely, Broker
Pending|1,344 sqft|2 beds|2 baths|1.343 acres|#PTP2302370
Heartland Real Estate
For Sale|1,243 sqft|2 beds|2 baths|2.2366 acres|#230009474SD
Redfin Corporation
For Sale|5,682 sqft|5 beds|5.5 baths|0.4051 acres|#230009470SD
For Rent|1,932 sqft|2 beds|2 baths|#230009453SD
AMG Realty & Property Mgmt
Pending|3,717 sqft|4 beds|4.5 baths|#230009448SD
For Sale|2,759 sqft|3 beds|3.5 baths|#230009342SD
For Sale|1,734 sqft|3 beds|2 baths|#230009425SD
For Rent|1,102 sqft|2 beds|2 baths|#230009370SD
eXp Realty of Southern CA, Inc
For Sale|2,332 sqft|4 beds|3 baths|0.4667 acres|#230009323SD
Douglas Elliman of California
Pending|4,475 sqft|4 beds|4.5 baths|1.0698 acres|#NDP2303696
Pending|2,569 sqft|4 beds|3 baths|#230009257SD
Pending|1,359 sqft|2 beds|2 baths|#230009250SD
Pending|691 sqft|1 bed|1 bath|#NDP2303662
Allison James Estates & Homes
Pending|1,074 sqft|2 beds|2.5 baths|#230009181SD
eXp Realty of California, Inc.
For Rent|1,793 sqft|3 beds|2 baths|#230009148SD
Pacific Coast Executive Realty
For Sale|2,427 sqft|3 beds|2.5 baths|0.6 acres|#230009125SD
For Sale|1,937 sqft|2 beds|2 baths|#NDP2303622
For Rent|1,231 sqft|2 beds|2 baths|#230009113SD
Pending|1,620 sqft|3 beds|2 baths|0.0631 acres|#230009112SD
Keller Williams La Jolla
For Sale|8,397 sqft|6 beds|7.5 baths|0.3254 acres|#230009103SD
For Sale|1,799 sqft|2 beds|2 baths|0.8438 acres|#230009100SD
For Sale|2,991 sqft|5 beds|3.5 baths|0.5 acres|#230009084SD
For Rent|4,198 sqft|4 beds|5.5 baths|#230009061SD
Harland Realty
For Rent|1,708 sqft|2 beds|2.5 baths|#NDP2303570
For Rent|3,786 sqft|4 beds|3.5 baths|#230008966SD
The Oppenheim Group
For Sale|3,945 sqft|4 beds|3 baths|0.241 acres|#230008929SD
For Rent|1,065 sqft|2 beds|2 baths|0.23 acres|#NDP2303527
For Rent|3,745 sqft|5 beds|5 baths|#230008861SD
For Sale|2,464 sqft|5 beds|3 baths|0.3049 acres|#230008838SD
For Sale|5,225 sqft|6 beds|7 baths|0.3908 acres|#230008722SD
Pending|691 sqft|1 bed|1 bath|#230008698SD
For Sale|2,757 sqft|5 beds|5 baths|0.3076 acres|#SDC0000635SD
America Choice Mortgage
For Sale|1,768 sqft|2 beds|2 baths|#230008690SD
For Rent|900 sqft|2 beds|1.5 baths|#230008670SD
For Sale|4,498 sqft|5 beds|5 baths|0.59 acres|#230008610SD
For Sale|2,232 sqft|5 beds|3 baths|0.1198 acres|#230008536SD
For Rent|1,949 sqft|3 beds|2.5 baths|0.0955 acres|#NDP2303386
Professional Realty Services
For Sale|2,053 sqft|3 beds|2 baths|0.2433 acres|#230008503SD
For Rent|2,913 sqft|4 beds|3.5 baths|#230008496SD
Pending|1,707 sqft|3 beds|2.5 baths|#230008475SD
18 Doors Real Estate
For Rent|1,954 sqft|3 beds|3 baths|#230008453SD
Pending|3,623 sqft|4 beds|4 baths|0.4937 acres|#PTP2302129
Berkshire Hathaway HomeService
Pending|2,940 sqft|5 beds|3 baths|0.4853 acres|#230008444SD
For Rent|1,448 sqft|2 beds|2.5 baths|0.1194 acres|#NDP2303350
For Sale|1,136 sqft|3 beds|2 baths|0.0597 acres|#230008422SD
For Sale|2,868 sqft|2 beds|2.5 baths|0.1216 acres|#230008401SD
Pending|1,185 sqft|2 beds|2 baths|0.4391 acres|#SDC0000633SD
For Sale|2,341 sqft|2 beds|2.5 baths|0.1434 acres|#PTP2302099
Maryanne Jackson & Associates
For Sale|10,168 sqft|7 beds|8.5 baths|#230003406SD
Pending|2,448 sqft|3 beds|3 baths|0.26 acres|#NDP2303298
Barry Estates
For Sale|5,798 sqft|5 beds|5.5 baths|0.4593 acres|#230008265SD
For Rent|2,100 sqft|3 beds|2.5 baths|#230008234SD
For Sale|1,800 sqft|3 beds|2 baths|0.1593 acres|#230008158SD
Pending|1,837 sqft|3 beds|2 baths|0.2244 acres|#NDP2303238
For Sale|1,672 sqft|3 beds|3 baths|#230008128SD
Sun & Company Inc
For Rent|1,774 sqft|3 beds|2 baths|#230008099SD
For Sale|11,239 sqft|5 beds|8.5 baths|1.53 acres|#230000986SD
Pending|3,924 sqft|4 beds|3.5 baths|0.2058 acres|#230008072SD
For Sale|1,271 sqft|2 beds|2 baths|#230008055SD
For Rent|1,390 sqft|2 beds|2 baths|#230008019SD
Latitude 32 Realty
Pending|2,687 sqft|4 beds|2 baths|0.1837 acres|#PTP2302012
Nicholas Pellegrino Realty
For Sale|2,718 sqft|4 beds|3.5 baths|0.124 acres|#230008018SD
For Sale|2,362 sqft|4 beds|3 baths|0.1211 acres|#230008014SD
Pending|2,142 sqft|3 beds|2 baths|0.2646 acres|#230007999SD
Pending|2,541 sqft|3 beds|2.5 baths|0.0944 acres|#230007993SD
For Rent|1,600 sqft|3 beds|2 baths|#230007966SD
For Sale|691 sqft|1 bed|1 bath|#230007828SD
HomeSmart Realty West
For Rent|1,278 sqft|4 beds|2 baths|#230007798SD
Pending|1,600 sqft|2 beds|2.5 baths|#230007736SD
Pending|2,526 sqft|5 beds|4 baths|0.1238 acres|#NDP2303095
For Rent|4,371 sqft|4 beds|4.5 baths|#230007699SD
Preferred Properties of Califo
For Rent|719 sqft|1 bath|#230007660SD
Pending|2,469 sqft|3 beds|2.5 baths|0.08 acres|#PTP2301945
For Sale|5,548 sqft|7 beds|6.5 baths|0.6749 acres|#230007615SD