For Sale|2,638 sqft|4 beds|2.5 baths|0.15 acres|#ML81902811
Over the Moon Realty, Inc
Accepting Backup Offers|1,020 sqft|3 beds|1 bath|0.0826 acres|#ML81902592
Carmel Realty Company
Accepting Backup Offers|1,170 sqft|2 beds|2.5 baths|0.0413 acres|#ML81902336
Sotheby's Int'l Realty-Rancho
For Sale|1,698 sqft|3 beds|2 baths|0.1102 acres|#ML81902364
Coldwell Banker Realty
For Sale|1,240 sqft|2 beds|2 baths|0.0826 acres|#ML81901463
Above and Beyond Real Estate
Accepting Backup Offers|2,136 sqft|4 beds|3 baths|0.1033 acres|#ML81901862
Compass
Accepting Backup Offers|1,100 sqft|2 beds|3 baths|0.5257 acres|#ML81901823
For Sale|776 sqft|2 beds|1 bath|0.0607 acres|#ML81901629
The Jones Group-Coast & Country Real Estate
For Sale|1,247 sqft|2 beds|1 bath|0.0666 acres|#ML81901621
NT Real Estate
Accepting Backup Offers|1,951 sqft|3 beds|2.5 baths|0.0587 acres|#ML81901170
For Sale|878 sqft|2 beds|1 bath|0.0803 acres|#ML81900841
Sotheby's Int'l Realty-PG
Accepting Backup Offers|1,041 sqft|3 beds|1 bath|0.0826 acres|#ML81900755
For Sale|1,491 sqft|3 beds|2 baths|0.1377 acres|#ML81900688
Accepting Backup Offers|1,447 sqft|3 beds|2.5 baths|0.1102 acres|#ML81900317
Accepting Backup Offers|1,946 sqft|4 beds|3 baths|0.0872 acres|#ML81900534
For Sale|1,986 sqft|0.1492 acres|#ML81900465
Backus Properties
For Sale|1,237 sqft|2 beds|2 baths|0.0964 acres|#ML81899762
Platinum One Real Estate
For Sale|1,820 sqft|3 beds|2 baths|0.1653 acres|#ML81899379
Davi Properties Group
Accepting Backup Offers|1,675 sqft|3 beds|2 baths|0.2617 acres|#ML81899413
For Sale|945 sqft|3 beds|1 bath|0.1515 acres|#ML81899096
For Sale|974 sqft|3 beds|1 bath|0.0895 acres|#ML81899148
For Sale|1,100 sqft|2 beds|2 baths|#ML81898959
Pending|2,360 sqft|2 beds|2.5 baths|0.124 acres|#ML81898608
Pending|1,600 sqft|3 beds|2 baths|0.0367 acres|#ML81898513
For Sale|1,237 sqft|0.0964 acres|#ML81898670
For Sale|1,400 sqft|2 beds|2 baths|#ML81898555
Accepting Backup Offers|1,182 sqft|3 beds|3 baths|0.0826 acres|#ML81897588
KW Coastal Estates
For Sale|1,996 sqft|3 beds|2 baths|0.1882 acres|#ML81898039
Accepting Backup Offers|824 sqft|1 bed|1 bath|0.021 acres|#ML81898056
Pending|2,727 sqft|4 beds|3.5 baths|0.1377 acres|#ML81897985
For Sale|1,639 sqft|4 beds|4.5 baths|0.0807 acres|#ML81897929
Monterey Coast Realty
Accepting Backup Offers|2,324 sqft|4 beds|2 baths|0.1354 acres|#ML81897935
For Sale|723 sqft|2 beds|1 bath|0.043 acres|#ML81897678
Room Real Estate
For Rent|4,600 sqft|4 beds|3.5 baths|0.1699 acres|#ML81897452
Sterling Property Management
Accepting Backup Offers|824 sqft|2 beds|1 bath|0.1148 acres|#ML81897373
Accepting Backup Offers|1,615 sqft|3 beds|2 baths|0.1951 acres|#ML81896688
For Sale|2,382 sqft|3 beds|2 baths|0.0826 acres|#ML81896200
For Sale|1,386 sqft|3 beds|2.5 baths|0.062 acres|#ML81896158
For Sale|1,155 sqft|3 beds|1 bath|0.0773 acres|#ML81896011
Accepting Backup Offers|1,159 sqft|2 beds|2 baths|0.0826 acres|#ML81895395
For Sale|2,492 sqft|3 beds|3 baths|0.1354 acres|#ML81895163
Pending|1,609 sqft|0.08 acres|#ML81894625
For Sale|2,060 sqft|4 beds|3.5 baths|0.0826 acres|#ML81893980
For Sale|980 sqft|2 beds|1 bath|#ML81893192
For Sale|4,930 sqft|8 beds|7.5 baths|0.1928 acres|#ML81892880
Sotheby's Int'l Realty-Valley
For Sale|4,930 sqft|0.1928 acres|#ML81892873
For Sale|1,539 sqft|2 beds|2 baths|0.0586 acres|#ML81892684
For Sale|3,671 sqft|3 beds|2.5 baths|0.2863 acres|#ML81890488
Accepting Backup Offers|1,838 sqft|3 beds|2 baths|0.1469 acres|#ML81889249
For Sale|2,248 sqft|5 beds|4 baths|0.11 acres|#ML81888753
Better Homes And Gardens Real Estate By The Sea
For Sale|2,427 sqft|0.202 acres|#ML81886810
For Sale|2,427 sqft|4 beds|4 baths|0.202 acres|#ML81885817
Pending|1,728 sqft|3 beds|3 baths|0.1 acres|#ML81882301
Pending|972 sqft|2 beds|2 baths|0.09 acres|#ML81874316
For Rent|2,100 sqft|3 beds|3 baths|0.0826 acres|#ML81828089
Sanctuary Vacation Rentals
For Rent|1,048 sqft|3 beds|2 baths|0.0907 acres|#ML81804512
For Rent|1,491 sqft|3 beds|1.5 baths|0.0483 acres|#ML81766846